Car Rental Prices in Kathmandu
The Kathmandu Car Services offer a wide choice of vehicle to help you pick the most suitable. They offer luxury, deluxe and budget cars for a few hours to a weekly basis. The different types of a vehicle include hatchback, sedan, jeep, minibus, SUV, van and more.
Rent a car in Kathmandu is the best way to explore the culture and heritage of Kathmandu city if you are planning for a day trip inside Kathmandu valley.
Since the 1960s, Kathmandu has been something of a mecca for world travelers. With the city’s intoxicating blend of cultural and artistic heritage and its proximity to the Himalayas, it’s easy to see why.
Three days is a comfortable amount of time to enjoy a city tours of Kathmandu‘s famous sights plus make day trips to other historic landmarks just outside the city. If you manage your time wisely, you could even squeeze both city tours and day trips into just two days.
Take a private car rental Kathmandu and experience the many wonders this city has to offer with a local as your guide. It also can be your business meeting or a corporate event where the luxury of the fleet always plays a vital role.
If you are looking car rental prices in Kathmandu. The average price of a small vehicle rental in Kathmandu, Nepal is $70. The cheapest time to rent a small car in Kathmandu, Nepal is in July. The price is 2% lower than the rest of the year at just $68 per day.
Car Rental Prices in Kathmandu, Nepal
Service Areas | Car | Van | Hiace Jeep | Coaster | SUTLEJ |
---|---|---|---|---|---|
Airport Transfers | 1500 | 2000 | 2500 | 3500 | 4500 |
Mountain Flight / Dinner | 2500 | 3500 | 4000 | 5000 | 6000 |
Half-Day Sightseeing (4 hrs only) | |||||
Any two places (Inside Ring road) | 2000 | 3000 | 3500 | 4500 | 5500 |
Any two places (Inside Ring road) | 2000 | 3000 | 3500 | 4500 | 5500 |
Gokarna only | 2500 | 4000 | 4500 | 5500 | 6500 |
Kapan only | 2000 | 3000 | 3500 | 4500 | 5500 |
Bhaktapur only | 2000 | 3000 | 3500 | 4500 | 5500 |
Inside Ring road only two place | 2000 | 3000 | 3500 | 4500 | 5000 |
Kritipur Chobar | 2000 | 3000 | 3500 | 4500 | 5000 |
Bungmati, Khokana | 2350 | 3525 | 4113 | 5288 | 6463 |
Godawari | 2350 | 3252 | 4113 | 5288 | 6463 |
Bajrabharahi Chapagaun | 2350 | 3252 | 4113 | 5288 | 6463 |
Dakshinkali | 3000 | 4500 | 5250 | 6750 | 8250 |
Hatiban Resort | 2350 | 3525 | 4113 | 5288 | 6463 |
Sundarijal | 2350 | 3525 | 4113 | 5288 | 6463 |
Shankhu | 2350 | 3225 | 4113 | 5288 | 6463 |
Changhunarayan | 2350 | 3225 | 4113 | 5288 | 6463 |
Sangha (Shiva Mandir) | 2350 | 3225 | 4113 | 5288 | 6463 |
Dhulikhel | 3000 | 4500 | 5250 | 6750 | 8250 |
Budhanilkantha | 2000 | 3000 | 3500 | 4500 | 5500 |
Full-day Sightseeing (8hrs only.) | |||||
Kathmandu city, Patan, Swaymbhunath | 6000 | 10000 | 14000 | 15000 | 19000 |
Boudha, Pashupati, Bhaktapur Durbar Square | 4000 | 6000 | 7000 | 9000 | 11000 |
Dakshinkalii, Chobar, Kirtipur | 4000 | 6000 | 7000 | 9000 | 11000 |
Inside Ringroad 4 Places | 4000 | 6000 | 7000 | 9000 | 11000 |
Nagarjun Balaju | 4000 | 6000 | 7000 | 9000 | 11000 |
Bhaktapur,Changunarayan,Nagarkot | 7000 | 9500 | 12750 | 14250 | 16750 |
Bhaktapur, Nagarkot | 6000 | 8000 | 9000 | 11000 | 14000 |
Only Nagarkot | 6000 | 8000 | 9000 | 11000 | 14000 |
Note:
Vehicles will be provided with our experienced drivers (included in price). Guests are not allowed to drive the vehicle.
Read More...